Plans and Pricing
Launch preview. Paid plans shown here are not yet available to purchase. Prices are in USD per Organization and show the amount charged each billing period.
Hosted Gateways include an AgentOfMe-assigned HTTPS endpoint. Free supports self-hosting with an assigned endpoint or your own domain. Agent runtimes and models are supplied by you.
| Plan | For | Active Agents | Hosted Gateways | Self-hosted Gateways | Monthly | Quarterly | Yearly |
|---|---|---|---|---|---|---|---|
| Free | Self-hosted evaluation | 1 | 0 | Supported | $0 | — | — |
| Starter | Individuals | 2 | 1 | Unlimited | $4 | $11 | $38 |
| Basic | Individuals | 10 | 1 | Unlimited | $5 | $12 | To be confirmed |
| Pro | Solo businesses | 30 | 1 | Unlimited | $10 | $24 | $72 |
| Team | Organizations | 100 | 2 | Unlimited | $25 | $60 | $180 |
Enterprise
Contact sales for larger Agent or Gateway requirements.
support@agentof.me